Injection is the standard way to put a barrier into a wall that never had one, or one whose original course has failed.
Talk it throughRising Damp Ipswich arranges damp assessments across Ipswich and the western corridor.
A line of holes is drilled into a mortar bed a couple of courses above the ground, and a silicone-based cream or fluid is injected into them. It spreads through the mortar and the surrounding masonry and cures into a water-repellent band across the full thickness of the wall. The holes are then made good.
Wall thickness first, then access. A single-skin wall takes less material than a 350mm solid Victorian wall, and a wall you can stand in front of takes less time than one behind a built-in-under laundry. Whether the work can be done from one side or must be done from both matters too.
Indicative ranges for damp work in Ipswich, so you can sanity-check a quote before you accept it. Every fixed price follows an on-site assessment, because the two things that drive the cost — wall construction and how much render has to come off — cannot be judged from a photograph.
| Work | Indicative range | What it covers |
|---|---|---|
| On-site assessment and written diagnosis | $450 plus GST | Readings taken at intervals up each affected wall, an external check of ground levels, paving, downpipes and any built-in-under work, and a written finding. Where there is cracking it also says plainly whether what you need is a damp specialist or a structural engineer. |
| Chemical damp proof course, injected | $180 to $320 per linear metre | Drilling and injecting a cream or fluid barrier into the mortar course, then making good. The range depends on wall thickness, whether it is single or double skin, and access. A solid nineteenth century wall costs more than an interwar cavity wall. |
| Salt-affected render removal and replacement | $120 to $260 per square metre | Taking off contaminated render and plaster, allowing the wall to dry, then re-rendering in a system that lets the wall breathe. This is usually the larger half of the bill and the half people do not expect. |
| Subfloor ventilation to a Queenslander or built-in-under room | $1,800 to $4,500 | Additional vents, or powered extraction where the underfloor cannot be ventilated passively. Often the entire answer on a timber house, where no damp course is involved at all. |
| Drainage and ground level correction | $900 to $6,000 | Lowering garden beds and paving away from the wall, correcting falls, and taking downpipes into a line rather than discharging at the base of the building. Frequently the cheapest item on this list and the one that does the most. |
Prices are indicative ranges only. Every fixed price quote follows an on-site assessment.
The barrier stops new water. It does nothing about the water and salt already in the wall, and a thick wall takes roughly a month per 25mm to dry. Re-rendering too early traps the moisture and the job looks like it failed. That patience is part of the work, not an optional extra.
We take enquiries across the Ipswich local government area and the western corridor.